Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Nibiru | Horde | ![]() | ![]() | 80 | Alt | Resto | Elemental |
Valin | Horde | ![]() | ![]() | 80 | Warlord | Shadow | Shadow |
Darkblade | Horde | ![]() | ![]() | 80 | Novice | Subtlety | Assassination |
Nahnilaruka | Horde | ![]() | ![]() | 85 | Novice | Combat | Combat |
Fayde | Horde | ![]() | ![]() | 80 | Guild Master | Frost | Unholy |
Dominar | Horde | ![]() | ![]() | 80 | Raider | Arms | |
Tatar | Horde | ![]() | ![]() | 80 | Raider | Resto | Resto |
Jjoozo | Horde | ![]() | ![]() | 80 | Alt | Ret | |
Darosh | Horde | ![]() | ![]() | 80 | Warlord | Combat | Combat |
Nvr | Horde | ![]() | ![]() | 80 | Alt | Destruction | Hybrid |
Phinex | Horde | ![]() | ![]() | 80 | Novice | Resto | Resto |
Majlosko | Horde | ![]() | ![]() | 80 | Warlord | Hybrid | Hybrid |
Independent | Horde | ![]() | ![]() | 80 | Alt | Arcane | |
Alistar | Horde | ![]() | ![]() | 80 | Alt | Marks | Beast |
Zornik | Horde | ![]() | ![]() | 80 | Warlord | Assass. | Assass. |
Shift | Horde | ![]() | ![]() | 80 | Alt | Shadow | Holy |
Kadlin | Horde | ![]() | ![]() | 80 | Alt | Protect | Fury |
Jinanda | Horde | ![]() | ![]() | 80 | Warlord | Enhance | Enhance |
Paola | Horde | ![]() | ![]() | 80 | Alt | Holy | Shadow |
Ench | Horde | ![]() | ![]() | 80 | Alt | Marksmanship | |
Mogus | Horde | ![]() | ![]() | 80 | Not Set | Holy | Ret |
Loganwolw | Horde | ![]() | ![]() | 80 | Warlord | Fury | Protect |
Itriwiz | Horde | ![]() | ![]() | 80 | Not Set | Assass. | Combat |
Gougar | Horde | ![]() | ![]() | 80 | Raid Leader | Marks | Beast |
Huukel | Horde | ![]() | ![]() | 80 | Raid Leader | Feral (Cat) | Feral (Cat) |
133 Characters found, showing 25 (Showing Levels >= 0 Show All Levels) | 1 | 2 | 3 | 4 | 5 | 6 |
Armory Roster: Motion